| Vessel | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 
| King Alfred |  |  |  |  |  |  |  |  |  |  |  | 
| King Arthur |  |  |  |  |  |  |  |  |  |  |  | 
| King Bleddyn |  |  |  |  |  |  |  |  |  |  |  | 
| King Cadwallon |  |  |  |  |  |  |  |  |  |  |  | 
| King David |  |  |  |  |  |  |  |  |  |  |  | 
| King Edgar |  |  |  |  |  |  |  |  |  |  |  | 
| King Frederick |  |  |  |  |  |  |  |  |  |  |  | 
| King Gruffydd |  |  |  |  |  |  |  |  |  |  |  | 
| Barnstaple |  |  |  |  |  |  |  |  |  |  |  | 
| Brookline |  |  |  |  |  |  |  |  |  |  |  | 
| Mexicano |  |  |  |  |  |  |  |  |  |  |  | 
| King Cadwallon |  |  |  |  |  |  |  |  |  |  |  | 
| King Bleddyn |  |  |  |  |  |  |  |  |  |  |  | 
| King Arthur |  |  |  |  |  |  |  |  |  |  |  | 
| King David |  |  |  |  |  |  |  |  |  |  |  | 
| King Edward |  |  |  |  |  |  |  |  |  |  |  | 
| King Frederick |  |  |  |  |  |  |  |  |  |  |  | 
| King Howel |  |  |  |  |  |  |  |  |  |  |  | 
| King Idwal |  |  |  |  |  |  |  |  |  |  |  | 
| King John |  |  |  |  |  |  |  |  |  |  |  | 
| King Lud |  |  |  |  |  |  |  |  |  |  |  | 
| King Malcolm |  |  |  |  |  |  |  |  |  |  |  | 
| King Arthur |  |  |  |  |  |  |  |  |  |  |  | 
| King Arthur |  |  |  |  |  |  |  |  |  |  |  | 
| King Alfred |  |  |  |  |  |  |  |  |  |  |  | 
| King Bleddyn |  |  |  |  |  |  |  |  |  |  |  | 
| King David |  |  |  |  |  |  |  |  |  |  |  | 
| King Cadwallon |  |  |  |  |  |  |  |  |  |  |  | 
| King Frederick |  |  |  |  |  |  |  |  |  |  |  | 
| King Gruffydd |  |  |  |  |  |  |  |  |  |  |  | 
| King Howel |  |  |  |  |  |  |  |  |  |  |  | 
| King Idwal |  |  |  |  |  |  |  |  |  |  |  | 
| King Edward |  |  |  |  |  |  |  |  |  |  |  | 
| King Neptune |  |  |  |  |  |  |  |  |  |  |  | 
| King James |  |  |  |  |  |  |  |  |  |  |  | 
| King Malcolm |  |  |  |  |  |  |  |  |  |  |  | 
| King Robert |  |  |  |  |  |  |  |  |  |  |  | 
| King Edgar |  |  |  |  |  |  |  |  |  |  |  | 
| King Edwin |  |  |  |  |  |  |  |  |  |  |  | 
| King Egbert |  |  |  |  |  |  |  |  |  |  |  | 
| King John |  |  |  |  |  |  |  |  |  |  |  | 
| King Lud |  |  |  |  |  |  |  |  |  |  |  | 
| King Stephen |  |  |  |  |  |  |  |  |  |  |  | 
| King William |  |  |  |  |  |  |  |  |  |  |  | 
| King Alfred |  |  |  |  |  |  |  |  |  |  |  | 
| King David |  |  |  |  |  |  |  |  |  |  |  | 
| King Edgar |  |  |  |  |  |  |  |  |  |  |  | 
| King Robert |  |  |  |  |  |  |  |  |  |  |  | 
| King James |  |  |  |  |  |  |  |  |  |  |  | 
| King Alexander |  |  |  |  |  |  |  |  |  |  |  | 
| King Malcolm |  |  |  |  |  |  |  |  |  |  |  | 
| King Arthur |  |  |  |  |  |  |  |  |  |  |  | 
| King Charles |  |  |  |  |  |  |  |  |  |  |  | 
| King George |  |  |  |  |  |  |  |  |  |  |  | 
| King Henry |  |  |  |  |  |  |  |  |  |  |  | 
| King Alfred |  |  |  |  |  |  |  |  |  |  |  | 
| King James |  |  |  |  |  |  |  |  |  |  |  | 
| King Charles |  |  |  |  |  |  |  |  |  |  |  | 
| King George |  |  |  |  |  |  |  |  |  |  |  | 
| King Richard |  |  |  |  |  |  |  |  |  |  |  | 
| King William |  |  |  |  |  |  |  |  |  |  |  | 
 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      
      | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | |
| 20 - 25 |  |  |  |  |  |  |  |  |  |  |  | 
| 15 - 20 |  |  |  |  |  |  |  |  |  |  |  | 
| 10 - 15 |  |  |  |  |  |  |  |  |  |  |  | 
| 5 - 10 |  |  |  |  |  |  |  |  |  |  |  | 
| 0 - 5 |  |  |  |  |  |  |  |  |  |  |  | 











 
      
      
      
      
      
      
      
      
       
      
      
      
      
      
      
      
      
      
      
      
      
       
       
       
      
      
       
      
      
      

